Mercados
Market Core Performance Analysis: BTC is at $107,050, up 0.44% over 24 hours, with support at $105,000 and resistance at $109,000. ETH is at $3,638, down 0.96% over 24 hours, with support at $3,550 and resistance at $3,800. Altcoins BDXN increased by 38.83%, PCNT surged by 1190.93%, and MUSIC rose by 38.02%. Fear and Greed Index is at 21 points, indicating extreme fear. It is recommended to hold a light position in BTC and ETH, and to follow regulatory policies. The market is experiencing short-term volatility, with medium-term optimism for the development of crypto assets. (Click to read the full article)
| Moeda | Preço  | %  | Volume de negócios  | Valor de Mercado  | Gráfico | Ação | 
|---|---|---|---|---|---|---|
| R$63.68 | -3.18% | R$25.32M | R$6.39B | NegociaçãoDetalhes  | ||
| R$557,984.68 | -3.47% | R$8.56B | R$11.12T | NegociaçãoDetalhes  | ||
| R$18,799.31 | -5.84% | R$4.56B | R$2.26T | NegociaçãoDetalhes  | ||
| R$5.37 | -0.031% | R$828.84B | R$986.78B | Comprar criptomoedasDetalhes  | ||
| R$12.21 | -5.49% | R$1.14B | R$734.24B | NegociaçãoDetalhes  | ||
| R$5,133.63 | -6.60% | R$321.99M | R$707.09B | NegociaçãoDetalhes  | ||
| R$864.82 | -8.35% | R$699.79M | R$477.91B | NegociaçãoDetalhes  | ||
| R$5.37 | -- | R$103.27M | R$406.43B | NegociaçãoDetalhes  | ||
| R$0.02111 | -4.23% | R$411.51K | R$190.06B | NegociaçãoDetalhes  | ||
| R$18,805.23 | -5.76% | R$94.66K | R$161.55B | NegociaçãoDetalhes  | ||
| R$1.50 | -4.93% | R$70.37M | R$142.67B | NegociaçãoDetalhes  | ||
| R$0.8907 | -4.41% | R$265.28M | R$135.05B | NegociaçãoDetalhes  | ||
| R$2.91 | -5.65% | R$65.60M | R$106.70B | NegociaçãoDetalhes  | ||
| R$557,934.66 | -3.47% | R$4.73M | R$70.72B | NegociaçãoDetalhes  | ||
| R$80.40 | -6.63% | R$71.24M | R$56.03B | NegociaçãoDetalhes  | ||
| R$202.51 | -7.16% | R$274.75M | R$54.83B | NegociaçãoDetalhes  | ||
| R$2,668.91 | -4.96% | R$46.36M | R$53.24B | NegociaçãoDetalhes  | ||
| R$20,304.06 | -5.81% | R$61.36K | R$49.77B | NegociaçãoDetalhes  | ||
| R$5.37 | +0.04% | R$163.46K | R$49.12B | NegociaçãoDetalhes  | ||
| R$1.48 | -4.78% | R$36.94M | R$47.63B | NegociaçãoDetalhes  | 
Índice Fear and Greed
21 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%