

CodeMong Ai Games(COAI) Price Live Chart
CodeMong Ai Games(COAI) price today is $0.000005056, with a 24-hour trading volume of $56.68K and as such CodeMong Ai Games(COAI) has a market cap of $11.37K, giving it a market dominance of 0.000001%. The CodeMong Ai Games(COAI) price moved -1.44% in the last 24 hours.
COAI Price Data
- 24H Volume$56.68K
- All-Time High(ATH)$0.03464
- 24h High$0.000005139
- All-Time Low(ATL)$0.000002633
- 24h Low$0.000005054
COAI Market Cap Infos
- Market Cap$11.37K
- Fully Diluted Valuation$37.92K
- Market Cap/FDV30%
- Market SentimentNeutral
COAI Supply
- Circulating Supply2.25B COAI
- Total Supply7.5B COAI
- Max Supply7.5B COAI
CodeMong Ai Games(COAI) is predicted to average $0.000005056 in 2025, with a potential swing between the lowest price $0.000004752 and the highest price $0.000006825. By 2035, CodeMong Ai Games(COAI) price could reach to $0.00002057, offering a potential +283.00% return from today’s CodeMong Ai Games price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000004752 | $0.000006825 | $0.000005056 | -- |
2026 | $0.000003861 | $0.000008554 | $0.00000594 | +17.00% |
2027 | $0.000005943 | $0.00001021 | $0.000007247 | +43.00% |
2028 | $0.000007423 | $0.000009694 | $0.000008733 | +72.00% |
2029 | $0.000005989 | $0.00001022 | $0.000009213 | +82.00% |
2030 | $0.00000729 | $0.00001137 | $0.00000972 | +92.00% |
2031 | $0.000006433 | $0.00001518 | $0.00001054 | +108.00% |
2032 | $0.00001016 | $0.00001376 | $0.00001286 | +154.00% |
2033 | $0.00001092 | $0.00001957 | $0.00001331 | +163.00% |
2034 | $0.00001019 | $0.00002236 | $0.00001644 | +225.00% |
2035 | $0.00001164 | $0.00002057 | $0.0000194 | +283.00% |
CodeMong Ai Games(COAI) price has moved -1.44% in the last 24 hours, and +24.07% in the past 7 days. The price of CodeMong Ai Games(COAI) is +32.56% in the past 30 days, and -99.96%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000001415 | -0.0028% |
24H | -$0.00000007387 | -1.44% |
7D | +$0.0000009808 | +24.07% |
30D | +$0.000001241 | +32.56% |
1Y | -$0.01263 | -99.96% |
CodeMong Ai Games(COAI) Credibility Indicators
About CodeMong Ai Games (COAI)
Contract

0x7dd4cca...f057c3ed5
Explorers
bscscan.com
Website
codemong.ai