| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
![]() quq 0x4fa7...03bf 8mo | $3.59M -0.05% | $678.5K | $13.42M | 139.86K | 41.47K | 72.61% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.57M +0.01% | $26.82M | $13.71M | 156.13K | 62.06K | 96% 0% 0% 1.51% | Safe9/9 |
![]() TRUMP 6p6xgH...GiPN 10mo | $1.26B -0.43% | $348.61M | $696.91K | 15.5K | 632.15K | 92.29% 0% 0% 0.03% | Safe8/8 |
![]() WM 0x437c...b291 6mo | $660.09M -0.03% | $16.48M | $36.3K | 174 | 2.46K | 100% 0% 0% 0% | Safe8/8 |
![]() $BANANA 0x3d4f...a760 1ye | $40.06M +1.29% | $2.47M | $398.44K | 97.04K | 129.68K | 42.21% 0% 0% 0% | Safe9/9 |
![]() ASTER 0x000a...556a 2mo | $9.44B -1.78% | $5.04M | $1.43M | 60.83K | 185.89K | 91.05% 0% 0% 0% | Safe9/9 |
![]() PUMP pumpCm...9Dfn 4mo | $1.63B -0.54% | $16.07M | $328.77K | 120.65K | 111.04K | 67.7% 0% 0% 90.82% | Safe8/8 |
![]() COAI 0x0a8d...6ea5 2mo | $535.12M +0.76% | $2.96M | $358.05K | 57.42K | 40.68K | 94.09% 0% 0% 0% | Safe8/8 |
![]() LAF 0x3bec...5f48 1ye | $96.34M +0.05% | $124.69M | $367.86K | 17.63K | 7.24K | 83.7% 0% 0% 4,776.21% | Caution8/9 |
![]() ARK 0xcae1...8b9d 2mo | $532.73M +0.43% | $117.48M | $162.73K | 35.8K | 253.19K | 99.41% 0% 0% 90.61% | Caution8/9 |
![]() USDD TXDk8m...v9Hz 10mo | $454.69M +0.00% | $2.13M | $30.84K | 1.15K | 5.4K | 76.91% 0% 0% 0% | Caution8/9 |
![]() USELESS Dz9mQ9...bonk 6mo | $111.96M +1.03% | $3.05M | $140.66K | 48.94K | 39.55K | 25.27% 0% 0% 99.88% | Safe8/8 |
![]() USDG 2u1tsz...jGWH 8mo | $1.2B -0.09% | $14.82M | $83.52K | 16.53K | 7.48K | 78.94% 0% 0% 0% | Safe8/8 |
![]() XRP 0x1d2f...0dbe 1ye | $733.6M -0.24% | $1.42M | $197.19K | 21.33K | 487.45K | 64.23% 0% 0% 0% | Caution8/9 |
![]() STBL 0x8ded...79e3 2mo | $43.35M -1.69% | $2.71M | $176.96K | 35.26K | 15.4K | 79.85% 0% 0% 0% | Safe8/8 |
![]() UB 0x40b8...6fde 2mo | $85.62M +0.51% | $2.94M | $331.52K | 21.01K | 63K | 75.61% 0% 0% 0% | Safe9/9 |
![]() AERO 0x9401...8631 1ye | $618.85M -1.05% | $38.26M | $123.71K | 82.48K | 691.8K | 60.56% 0% 0% 5,935.21% | Caution8/9 |
![]() BAS 0x0f0d...4e37 3mo | $12.89M -1.03% | $1.01M | $222.48K | 28.55K | 196.12K | 76.81% 0% 0% 0% | Caution8/9 |
![]() FIST 0xc988...bc6a 1ye | $194.74M -1.82% | $12.1M | $240.93K | 18.49K | 239.14K | 25.96% 0% 0% 56.64% | Safe9/9 |
![]() DOGE 0xba2a...4c43 1ye | $282.18M -0.11% | $1.25M | $69.61K | 13.74K | 995.86K | 60.87% 0% 0% 0.01% | Safe8/8 |
![]() USDAI 0x0a1a...82ef 2mo | $623.94M -0.03% | $12.79M | $1.67K | 221 | 7.78K | 94.44% 0% 0% 0% | Safe8/8 |
![]() LINK 0x5149...86ca 1ye | $9.01B -0.23% | $18.34M | $142.6K | 2.57K | 805.9K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() DUSD DUSDt4...AttM 10mo | $180.27M +0.00% | $1.66M | $1.21M | 7.27K | 3.29K | 97.99% 0% 0% 0% | Safe8/8 |
![]() CASH CASHx9...CASH 2mo | $96.42M +0.00% | $26.98M | $264.62K | 1.35K | 14.85K | 96.31% 0% 0% 0% | Safe8/8 |
![]() FXUSD 0x0857...d8f6 7mo | $32.11M +0.02% | $10.06M | $1.77M | 105 | 406 | 97.91% 0% 0% 0% | Safe8/8 |
![]() 1 GMvCfc...bonk 2mo | $16.15M +6.88% | $827.41K | $141.78K | 25.2K | 11.5K | 16.64% 0% 0% 0% | Safe8/8 |
![]() ETH6900 0x3081...aec5 5d | $17.91M -8.75% | $409.67K | $253.1K | 1.85K | 3.61K | 9.34% 0% 0% 0% | Safe9/9 |
![]() ZEN 0xf43e...9229 4mo | $216.84M +0.43% | $5.7M | $147.71K | 14.34K | 99.79K | 71.18% 0% 0% 0% | Caution8/9 |
![]() SPX 0xe0f6...c56c 1ye | $528.2M -0.31% | $13.8M | $145.76K | 1.71K | 48.6K | 33.65% 0% 0% 0% | Caution8/9 |
![]() ZORA 0x1111...fc69 7mo | $242.16M -1.38% | $5.75M | $104.29K | 47.02K | 1.03M | 60.03% 0% 0% 0% | Safe9/9 |
![]() 67 9Avytn...pump 2mo | $29.59M +15.67% | $902.44K | $456.44K | 19.62K | 11.9K | 22.27% 0% 0% 0% | Safe8/8 |
![]() EURC 0x60a3...db42 1ye | $315.73M +0.05% | $1.23M | $104.49K | 35.97K | 106.85K | 64.16% 0% 0% 23.44% | Safe8/8 |
![]() USD1 0x8d0d...8b0d 7mo | $1.84B +0.00% | $12.08M | $249.58K | 9.55K | 263.61K | 96.05% 0% 0% 11.19% | Safe8/8 |
![]() VELO 0xf486...fd46 1ye | $39.67M +0.11% | $684.62K | $141.5K | 44.29K | 104.67K | 62.24% 0% 0% 0% | Safe9/9 |
![]() HNT hntyVP...xWux 1ye | $415.22M -1.83% | $1.52M | $92.57K | 47.45K | 528.33K | 17.28% 0% 0% 0% | Caution7/8 |
![]() LILBULE 0xbf71...4127 7d | $2.47M -4.63% | $385.66K | $128.13K | 11.48K | 3K | 22.91% 0% 0% 0% | Safe8/8 |
![]() XPL 0x405f...26b0 2mo | $22.68M +0.33% | $511.28K | $110.38K | 33.68K | 22.75K | 81.83% 0% 0% 0% | Safe9/9 |
![]() PLAY 0xf860...cf8c 3mo | $27.7M -0.59% | $1.27M | $18.28K | 8.28K | 20.88K | 96.85% 0% 0% 0% | Safe9/9 |
![]() BLUAI 0xed9a...9aad 1mo | $83.85M -0.70% | $665.75K | $46.64K | 21.93K | 40.59K | 93.3% 0% 0% 0% | Safe9/9 |
![]() 4 0x0a43...4444 1mo | $34.36M -0.12% | $1.76M | $37.78K | 8.92K | 31.29K | 78.37% 0% 0% 85.97% | Safe9/9 |
![]() COMMON 0xa43c...7dad 1mo | $3.48M +1.02% | $1.43M | $210.52K | 17.46K | 1.3K | 94% 0% 0% 0% | Safe7/7 |
![]() DM 0xb5b0...94c9 2mo | $38.1M +0.40% | $40.47M | $73.85K | 6.46K | 24.08K | 70.65% 0% 0% 1,289.32% | Safe9/9 |
![]() 币安人生 0x924f...4444 1mo | $89.14M -0.43% | $3.46M | $29.42K | 7.47K | 41.93K | 65.35% 0% 0% 80.9% | Safe9/9 |
![]() BULLA 0x54af...4444 19h 40m | $6.24K -0.38% | $9.81K | $71.77 | 18.63K | 261 | 92.15% 0% 0% 100% | Safe9/9 |
![]() TCOM 0xc23d...5d84 3mo | $47.33M -0.06% | $970.69K | $85.47K | 11.1K | 16.02K | 98.96% 0% 0% 0% | Safe9/9 |
![]() SHREPE BiGwCb...QGW4 4d | $755.52M -1.05% | $647.62K | $158.29K | 2.66K | 4.84K | 98.6% 0% 0% 0% | Safe8/8 |
![]() USD1 0x8d0d...8b0d 7mo | $2.67B -0.04% | $2.78M | $392.88K | 599 | 46.41K | 88.85% 0% 0% 0% | Safe8/8 |
![]() THBILL 0xfdd2...5a5a 3mo | $195.39M +0.00% | $9.11M | $92.78K | 767 | 45.45K | 95.09% 0% 0% 0% | Safe9/9 |
![]() MOG 0xaaee...1c7a 1ye | $104.17M -1.53% | $8.8M | $50.14K | 1.25K | 57.16K | 46.98% 0% 0% 0% | Caution7/9 |
![]() MYX 0xd825...3e16 6mo | $2.76B +1.17% | $1.26M | $85.32K | 17.64K | 68.29K | 93.31% 0% 0% 0% | Safe9/9 |

















































