Mercados
Market core performance analysis: BTC is at $11,050, up 0.46% over 24 hours, with support at $10,900 and resistance at $11,400. ETH is at $3,920, up 0.44% over 24 hours, with support at $3,900 and resistance at $4,100. Altcoins AURORA rose 40.09%, DMC rose 24.4%, QKA rose 19.19%. The Fear & Greed Index is at 34 points, indicating fear. It is recommended to remain cautious, with 70% of the Mainstream Token position, and to follow regulatory policies and institutional movements. The Marketplace is expected to fluctuate upward, but potential risks should be watched. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$70.58 | -7.90% | R$32.44M | R$8.28B | NegociaçãoDetalhes | ||
| R$576,172.47 | -3.92% | R$8.73B | R$11.49T | NegociaçãoDetalhes | ||
| R$20,179.11 | -6.03% | R$4.20B | R$2.43T | NegociaçãoDetalhes | ||
| R$5.35 | -0.017% | R$720.48B | R$982.54B | Comprar criptomoedasDetalhes | ||
| R$5,743.64 | -3.38% | R$141.24M | R$791.11B | NegociaçãoDetalhes | ||
| R$13.13 | -7.58% | R$860.52M | R$788.05B | NegociaçãoDetalhes | ||
| R$981.89 | -7.28% | R$745.15M | R$539.86B | NegociaçãoDetalhes | ||
| R$5.35 | +0.01% | R$94.40M | R$407.22B | NegociaçãoDetalhes | ||
| R$0.02287 | -1.38% | R$405.34K | R$205.88B | NegociaçãoDetalhes | ||
| R$20,157.14 | -5.95% | R$128.61K | R$173.20B | NegociaçãoDetalhes | ||
| R$1.56 | -1.49% | R$40.53M | R$147.78B | NegociaçãoDetalhes | ||
| R$0.9664 | -7.58% | R$203.02M | R$146.47B | NegociaçãoDetalhes | ||
| R$3.21 | -8.02% | R$44.07M | R$117.74B | NegociaçãoDetalhes | ||
| R$575,662.25 | -3.97% | R$963.61K | R$72.97B | NegociaçãoDetalhes | ||
| R$236.31 | -8.09% | R$276.18M | R$63.98B | NegociaçãoDetalhes | ||
| R$89.73 | -9.06% | R$57.80M | R$62.53B | NegociaçãoDetalhes | ||
| R$2,868.76 | -4.56% | R$43.22M | R$57.22B | NegociaçãoDetalhes | ||
| R$21,752.30 | -5.94% | R$100.02K | R$53.68B | NegociaçãoDetalhes | ||
| R$5.35 | -0.05% | R$440.93K | R$51.30B | NegociaçãoDetalhes | ||
| R$1.58 | -8.19% | R$24.96M | R$50.82B | NegociaçãoDetalhes |
Índice Fear and Greed
34 (Fear)
Como você se sente em relação ao mercado atual?
50.98%49.02%