Real-Time Crypto Sector Market Trends on Gate
Monitor all major crypto sectors in one place: Metaverse, Gaming, DeFi, BRC20, NFT, IoT, Layer 2, and more. Track 24-hour price changes, market capitalization, trading volume, and the ratio of gainers to losers to quickly spot market opportunities.
*The provided data is for reference only.
| Name | 24H % | Top Gainers | Mcap | Turnover | Gainers/Losers Count |
|---|---|---|---|---|---|
| Real World Assets (RWA) | +19.68% | RWAINC RWA Inc. +12.89% | $9.12B | $17.62M | |
| AI | +3.28% | AIPUMP aiPUMP +37.65% | $8.87B | $91.95M | |
| Depolama | +2.00% | ICP Internet Computer +3.46% | $6.03B | $15.26M | |
| Metaverse | +1.76% | BEBE BEBE +22.30% | $4.22B | $8.12M | |
| BRC-20 | +1.69% | LIGO $ligo +18.80% | $246.07M | $8.81M | |
| Merkeziyetsiz Finans (DeFi) | +1.62% | CORL Coral Finance +30.65% | $18.13B | $85.16M | |
| NFT | +1.13% | SOUL Phantasma +16.61% | $7.98B | $17.03M | |
| DePIN | +1.03% | ICNT Impossible Cloud Network Token +22.07% | $6.71B | $28.91M | |
| ZkSync Eco | +0.9% | ZF zkSwap Finance +3.62% | $75.45B | $22.94M | |
| Hayran Tokenı | +0.79% | SANTOS Santos FC Fan Token +4.51% | $184.51M | $808.19K | |
| Meme | +0.77% | KOKO Koala AI +52.11% | $48.97B | $128.02M | |
| Solana Ekosistemi | +0.73% | HADES HadeSwap +23.25% | $170.79B | $122.77M | |
| Runes | +0.53% | RUNI Runes terminal +11.52% | $144.58M | $774.15K | |
| Gaming (GameFi) | -0.36% | MORE Moonveil +22.08% | $2.52B | $11.04M | |
| Layer 1 (L1) | -0.47% | MON Monad +52.28% | $2.36T | $1.21B | |
| Startup | -0.64% | PIXFI Pixelverse +54.32% | $2.35T | $1.26B | |
| Şeylerin İnterneti (IOT) | -0.72% | MXC MXC +56.04% | $2.52B | $2.65M | |
| Base Ecosystem | -0.91% | TRC Terrace +27.36% | $2.00B | $19.38M | |
| Layer 2 (L2) | -1.11% | TAPROOT Taproot +49.21% | $8.97B | $39.18M |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
49.02%50.98%