Markets
Market Core Performance Analysis: BTC is priced at $87,952, with a 24h change of -0.38%, support at 85,279, and resistance at 89,226; ETH is priced at $2,935, with a 24h change of -4%, support at 2,779, and resistance at 2,986. Altcoins ATRS increased by 38%, SNS increased by 26%, and INTR increased by 24%. The current Fear and Greed Index is at 20 (extreme fear), reflecting low market sentiment. For short-term operations, it is recommended to increase positions at key support levels while setting reasonable stop-losses to control risk. In terms of mid-term allocation, consider appropriately increasing the proportion of mainstream asset allocation and be aware of the potential impacts of changes in regulatory policies. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.02 | +1.21% | $965.99K | $1.00B | TradeDetails | ||
| $87,064.80 | +0.73% | $333.64M | $1.73T | TradeDetails | ||
| $2,910.26 | +2.90% | $241.21M | $351.25B | TradeDetails | ||
| $1.00 | +0.00063% | $93.88B | $184.54B | Buy CryptoDetails | ||
| $2.21 | +5.94% | $32.39M | $133.58B | TradeDetails | ||
| $848.10 | +0.85% | $16.47M | $116.81B | TradeDetails | ||
| $135.81 | +4.04% | $36.09M | $75.95B | TradeDetails | ||
| $1.00 | -- | $18.28M | $74.76B | TradeDetails | ||
| $0.002888 | -2.06% | $84.09K | $25.99B | TradeDetails | ||
| $0.2716 | -2.05% | $4.04M | $25.72B | TradeDetails | ||
| $2,908.90 | +2.83% | $28.32K | $25.10B | TradeDetails | ||
| $0.1482 | +1.17% | $10.07M | $22.51B | TradeDetails | ||
| $0.413 | +0.43% | $3.63M | $15.12B | TradeDetails | ||
| $86,893.30 | +0.9% | $82.65K | $10.85B | TradeDetails | ||
| $522.08 | -4.62% | $10.23M | $10.41B | TradeDetails | ||
| $12.78 | +1.70% | $8.40M | $8.90B | TradeDetails | ||
| $9.60 | +1.70% | $3.20K | $8.85B | TradeDetails | ||
| $32.58 | +3.44% | $36.33M | $8.82B | TradeDetails | ||
| $0.2468 | -0.82% | $4.07M | $7.97B | TradeDetails | ||
| $3,154.16 | +3.04% | $3.99K | $7.48B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.46%49.54%