pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,269.20 | +1.00% | $561.09M | $1.82T | TradeDetails | ||
| $2.04 | +0.74% | $70.74M | $123.90B | TradeDetails | ||
| $882.70 | +0.37% | $6.54M | $121.57B | TradeDetails | ||
| $134.13 | +1.13% | $88.59M | $75.55B | TradeDetails | ||
| $0.2952 | +2.19% | $1.22M | $27.95B | TradeDetails | ||
| $0.149 | +3.92% | $36.31M | $25.07B | TradeDetails | ||
| $1.70 | +1.93% | $9.70M | $6.46B | TradeDetails | ||
| $82.45 | +0.15% | $2.13M | $6.32B | TradeDetails | ||
| $13.99 | -0.14% | $1.90M | $6.01B | TradeDetails | ||
| $0.000008413 | +3.83% | $1.57M | $4.95B | TradeDetails | ||
| $0.000006558 | +4.93% | $12.18M | $2.75B | TradeDetails | ||
| $4,351.00 | +0.24% | $779.50K | $1.62B | TradeDetails | ||
| $0.2119 | +1.29% | $665.79K | $1.21B | TradeDetails | ||
| $1.49 | -2.98% | $3.02M | $1.09B | TradeDetails | ||
| $0.3149 | +3.04% | $714.97K | $612.19M | TradeDetails |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%