pv2.trending.h1
pv2.trending.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,632.00 | +0.52% | $651.29M | $1.78T | TradeDetails | ||
| $3,030.38 | -0.18% | $321.70M | $365.75B | TradeDetails | ||
| $1.00 | -0.002% | $60.35B | $185.63B | Buy CryptoDetails | ||
| $2.03 | +0.09% | $118.34M | $122.47B | TradeDetails | ||
| $888.40 | -0.25% | $5.98M | $122.36B | TradeDetails | ||
| $1.00 | -0.01% | $13.17M | $78.13B | TradeDetails | ||
| $130.79 | -0.57% | $78.93M | $73.32B | TradeDetails | ||
| $0.003051 | +1.84% | $88.17K | $27.46B | TradeDetails | ||
| $0.2862 | -0.42% | $2.46M | $27.10B | TradeDetails | ||
| $3,029.00 | -0.43% | $1.97M | $26.26B | TradeDetails | ||
| $0.1376 | -1.08% | $18.19M | $22.24B | TradeDetails | ||
| $0.4144 | +0.67% | $4.22M | $15.18B | TradeDetails | ||
| $592.80 | +1.14% | $7.73M | $11.83B | TradeDetails | ||
| $89,419.70 | +0.53% | $34.10K | $11.17B | TradeDetails | ||
| $13.51 | -2.79% | $5.81M | $9.41B | TradeDetails | ||
| $9.74 | +1.89% | $25.17K | $8.98B | TradeDetails | ||
| $29.17 | -5.85% | $14.15M | $7.90B | TradeDetails | ||
| $3,269.54 | -0.16% | $17.27K | $7.69B | TradeDetails | ||
| $0.2353 | -1.78% | $1.06M | $7.61B | TradeDetails | ||
| $0.9994 | +0.01% | $41.65K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%