pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $38.64 | -0.65% | $12.59M | $10.46B | TradeDetails | ||
| $7.48 | +1.27% | $6.33M | $4.71B | TradeDetails | ||
| $1.21 | +7.18% | $22.24M | $2.00B | TradeDetails | ||
| $0.2779 | -4.33% | $320.29K | $894.47M | TradeDetails | ||
| $2.38 | -1.00% | $2.19M | $807.64M | TradeDetails | ||
| $0.1892 | +0.47% | $558.84K | $264.84M | TradeDetails | ||
| $0.2914 | -4.44% | $383.63K | $235.06M | TradeDetails | ||
| $0.4156 | -8.61% | $5.18M | $198.54M | TradeDetails | ||
| $0.4581 | -2.55% | $127.15K | $125.06M | TradeDetails | ||
| $0.2065 | -1.10% | $162.46K | $108.56M | TradeDetails | ||
| $0.1552 | -1.70% | $38.23K | $18.39M | TradeDetails | ||
| $0.0129 | -3.50% | $166.46K | $11.93M | TradeDetails | ||
| $3.55 | +3.27% | $19.18K | $3.34M | TradeDetails | ||
| $0.01213 | -1.57% | $13.37K | $2.56M | TradeDetails | ||
| $0.002999 | +3.71% | $10.74K | $532.05K | TradeDetails | ||
| $0.04635 | -3.02% | $133.15K | $120.21M | Details | ||
| $0.01119 | -2.22% | $52.70K | $19.68M | Details | ||
| $0.02293 | +0.12% | $39.64 | $16.02M | Details | ||
| $16.52 | -0.63% | $26.29K | $11.79M | Details | ||
| $2.56 | -1.00% | $485.96 | $9.73M | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.46%49.54%