pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$18.96 | -18.80% | $10.20M | $3.72B | TradeDetails | ||
$365.20 | -10.74% | $9.87M | $3.50B | TradeDetails | ||
$5.78 | -4.16% | $10.63M | $1.44B | TradeDetails | ||
$8.16 | -11.23% | $3.19M | $797.84M | TradeDetails | ||
$0.2679 | -8.77% | $5.63M | $635.15M | TradeDetails | ||
$0.07904 | -0.36% | $996.81K | $590.97M | TradeDetails | ||
$0.735 | -13.16% | $9.79M | $481.93M | TradeDetails | ||
$0.3915 | -9.17% | $446.76K | $391.55M | TradeDetails | ||
$0.3588 | -11.60% | $14.86M | $358.79M | TradeDetails | ||
$1.01 | -7.66% | $747.41K | $245.25M | TradeDetails | ||
$0.07324 | -7.09% | $658.47K | $149.40M | TradeDetails | ||
$0.07444 | -13.10% | $54.94K | $144.59M | TradeDetails | ||
$0.1258 | -19.37% | $123.18K | $125.84M | TradeDetails | ||
$0.9788 | +1.89% | $959.90K | $97.39M | TradeDetails | ||
$0.3216 | -8.41% | $7.50M | $70.96M | TradeDetails | ||
$0.05725 | -10.92% | $9.71M | $62.97M | TradeDetails | ||
$0.006135 | -9.19% | $22.23K | $61.35M | TradeDetails | ||
$0.02902 | -10.88% | $845.09K | $60.39M | TradeDetails | ||
$0.28 | -32.92% | $5.51M | $56.30M | TradeDetails | ||
$0.288 | -11.95% | $1.49M | $55.06M | TradeDetails |
Fear and Greed Index
22 (Extreem angstig)
How do you feel about today's market?
47.86%52.14%