pv2.trending1.h1
pv2.trending1.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00002746 | +3.93% | $3.97 | $36.82K | -- | ||
| $0.00003633 | -- | -- | $36.32K | -- | ||
| $0.0000354 | +2.95% | $74.23 | $35.39K | -- | ||
| $0.0000326 | -3.49% | $16.22 | $32.60K | -- | ||
| $0.0000257 | +0.032% | $26.76 | $25.69K | -- | ||
| $0.00002569 | -1.52% | $96.16 | $25.68K | -- | ||
| $0.00002729 | -7.75% | $0.1254 | $25.24K | -- | ||
| $0.00002428 | -12.72% | $2.27 | $24.28K | -- | ||
| $0.00001408 | +2.32% | $30.35 | $21.30K | -- | ||
| $0.00002065 | -1.87% | $7.18 | $20.64K | -- | ||
| $0.0000186 | -- | -- | $20.58K | -- | ||
| $0.00001907 | -9.53% | $0.0366 | $19.06K | -- | ||
| $0.00001769 | -- | -- | $16.97K | -- | ||
| $0.00001582 | -0.11% | $21.21 | $15.50K | -- | ||
| $0.00001293 | -2.65% | $0.06972 | $12.93K | -- | ||
| $0.00001157 | +5.30% | $7.18 | $11.56K | -- | ||
| $0.000006645 | -0.45% | $120.03 | $6.64K | -- |
Fear and Greed Index
13 (Extreem angstig)
How do you feel about today's market?
52.38%47.62%