pv2.trending1.h1
pv2.trending1.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1154 | +2.42% | $660.02K | $1.26M | -- | ||
| $0.009123 | -2.16% | $177.77K | $1.10M | -- | ||
| $0.002488 | +3.68% | $18.51K | $989.79K | -- | ||
| $0.001936 | +6.29% | $27.53K | $968.09K | -- | ||
| $0.0005956 | +3.41% | $1.51K | $965.13K | -- | ||
| $0.0004032 | +2.34% | $409.40K | $959.93K | -- | ||
| $0.0008445 | +5.09% | $1.32K | $931.05K | -- | ||
| $0.0007233 | +2.68% | $353.85 | $882.66K | -- | ||
| $0.0003027 | -2.14% | $27.32K | $873.95K | -- | ||
| $0.1135 | +20.39% | $106.61K | $851.95K | -- | ||
| $0.001618 | +17.96% | $45.12K | $844.41K | -- | ||
| $0.0287 | -2.35% | $1.47M | $843.86K | -- | ||
| $0.005536 | +6.05% | $673.30K | $810.98K | -- | ||
| $0.006046 | +2.84% | $14.28K | $804.69K | -- | ||
| $0.01948 | +4.39% | $18.78K | $793.45K | -- | ||
| $0.005513 | +1.07% | $4.68M | $774.40K | -- | ||
| $0.000741 | -0.052% | $9.60K | $742.11K | -- | ||
| $0.004244 | +3.52% | $114.53K | $715.22K | -- | ||
| $0.0142 | +0.29% | $4.14K | $677.14K | -- | ||
| $0.03323 | +7.95% | $305.68K | $665.95K | -- |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
49.02%50.98%