pv2.trending1.h1
pv2.trending1.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.000003297 | -9.04% | $725.95 | $3.29K | -- | ||
| $0.000003286 | +3.36% | $0.06586 | $3.28K | -- | ||
| $0.000003488 | -3.92% | $163.52 | $3.27K | -- | ||
| $0.000003275 | -7.00% | $0.3696 | $3.27K | -- | ||
| $0.000003259 | -9.22% | $3.80 | $3.25K | -- | ||
| $0.000003255 | -19.79% | $422.04 | $3.25K | -- | ||
| $0.000003248 | -3.95% | $372.60 | $3.24K | -- | ||
| $0.000003246 | +3.28% | $25.82 | $3.24K | -- | ||
| $0.000003244 | -9.59% | $0.0102 | $3.24K | -- | ||
| $0.000003236 | -0.56% | $0.1178 | $3.23K | -- | ||
| $0.000003241 | -2.29% | $10.45 | $3.23K | -- | ||
| $0.000003219 | -6.19% | $0.08545 | $3.21K | -- | ||
| $0.000003214 | -1.64% | $5.24 | $3.21K | -- | ||
| $0.000003205 | +0.48% | $33.84 | $3.20K | -- | ||
| $0.000003179 | -0.87% | $5.36 | $3.17K | -- | ||
| $0.000003165 | -5.84% | $1.47 | $3.16K | -- | ||
| $0.000003121 | -3.69% | $2.37 | $3.11K | -- | ||
| $0.000003101 | -7.96% | $1.08 | $3.10K | -- | ||
| $0.000003094 | -0.44% | $32.43 | $3.09K | -- | ||
| $0.000003096 | -1.14% | $49.04 | $3.09K | -- |
Fear and Greed Index
19 (Extreem angstig)
How do you feel about today's market?
49.53%50.47%