pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $2.34 | -6.23% | $1.93M | $1.72B | TradeDetails | ||
| $2.17 | +5.49% | $6.80M | $734.25M | TradeDetails | ||
| $1.04 | +1.09% | $73.62K | $437.10M | TradeDetails | ||
| $0.004327 | -2.62% | $17.90K | $24.42M | TradeDetails | ||
| $0.04787 | +0.06% | $27.53K | $8.90M | TradeDetails | ||
| $0.3727 | -1.01% | $9.47K | $5.41M | TradeDetails | ||
| $0.1256 | -1.75% | $10.32M | $135.05M | Details | ||
| $0.04088 | -1.94% | $32.09K | $1.09M | Details | ||
| $0.002252 | -0.69% | $10.85 | $489.99K | Details | ||
| $0.08198 | +0.94% | $73.30K | $437.32K | Details | ||
| $0.0005131 | -- | $1.51K | $174.09K | Details | ||
| $2.57 | -6.98% | $4.31K | $126.66K | Details | ||
| $0.0002328 | -33.71% | $23.11K | $52.67K | Details | ||
| $2.83 | -88.45% | $89.09K | $49.25K | Details | ||
| $0.0001599 | +22.90% | $1.31K | $37.63K | Details | ||
| $0.008652 | -- | $5.38K | $151.65K | Details | ||
| $0.004441 | +0.028% | $15.50K | $2.96K | Details | ||
| -- | -- | -- | -- | Details | ||
| $0.0002396 | +0.0027% | $2.36 | $2.39K | Details | ||
| $0.9997 | -0.00085% | $1.25M | -- | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%