pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.4241 | +1.14% | $571.13K | $424.10M | TradeDetails | ||
| $0.2095 | +0.96% | $166.71K | $402.06M | TradeDetails | ||
| $0.1451 | -1.02% | $1.01M | $175.09M | TradeDetails | ||
| $14.62 | -5.51% | $547.35K | $64.50M | TradeDetails | ||
| $0.0004339 | -9.20% | $4.82M | $37.13M | TradeDetails | ||
| $0.00114 | -3.47% | $12.09K | $31.39M | TradeDetails | ||
| $1.18 | +0.08% | $22.65K | $11.69M | TradeDetails | ||
| $0.001716 | +2.45% | $9.27K | $8.88M | TradeDetails | ||
| $0.0000001266 | -1.35% | $12.42K | $7.30M | TradeDetails | ||
| $0.0139 | -9.92% | $13.92K | $6.68M | TradeDetails | ||
| $0.07723 | +2.26% | $24.99K | $5.35M | TradeDetails | ||
| $0.01377 | -1.84% | $9.13K | $5.23M | TradeDetails | ||
| $0.0000002862 | +0.45% | $11.47K | $2.85M | TradeDetails | ||
| $0.0000116 | +0.34% | $33.64K | $1.05M | TradeDetails | ||
| $0.00006856 | -7.06% | $54.69K | $685.59K | TradeDetails | ||
| $0.003015 | -0.95% | $15.50K | $211.86K | TradeDetails | ||
| $0.00006396 | -2.70% | $10.03K | $127.92K | TradeDetails | ||
| $0.00002136 | -0.79% | $9.31K | $104.18K | TradeDetails | ||
| $0.001865 | -1.48% | $80.94K | $1.74M | Details | ||
| $0.02311 | +0.29% | $111.60 | $1.33M | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.49%49.51%