pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.00 | +0.02% | $151.98B | $184.02B | Buy CryptoDetails | ||
| $1.00 | +0.02% | $21.07M | $75.00B | TradeDetails | ||
| $95,024.60 | -4.51% | $120.75K | $12.04B | TradeDetails | ||
| $13.91 | -4.50% | $12.19M | $9.69B | TradeDetails | ||
| $0.9994 | +0.02% | $385.71K | $4.50B | TradeDetails | ||
| $7.11 | -7.48% | $10.70M | $4.48B | TradeDetails | ||
| $0.4313 | -6.32% | $2.21M | $614.38M | TradeDetails | ||
| $0.05643 | -7.50% | $376.90K | $596.81M | TradeDetails | ||
| $117.90 | +0.08% | $35.69K | $311.20M | TradeDetails | ||
| $4,598.10 | -3.09% | $17.81K | $156.27M | TradeDetails | ||
| $0.4605 | -3.18% | $987.59K | $125.72M | TradeDetails | ||
| $0.1208 | -1.49% | $36.30K | $89.94M | TradeDetails | ||
| $0.008889 | -2.01% | $625.19K | $88.89M | TradeDetails | ||
| $24.67 | -6.08% | $5.32M | $67.60M | TradeDetails | ||
| $0.7763 | -8.72% | $13.06K | $64.63M | TradeDetails | ||
| $0.4157 | -5.82% | $214.08K | $49.74M | TradeDetails | ||
| $0.7449 | -3.38% | $197.72K | $48.10M | TradeDetails | ||
| $0.01341 | -2.95% | $13.65K | $46.50M | TradeDetails | ||
| $0.03105 | -6.48% | $471.06K | $31.04M | TradeDetails | ||
| $0.03533 | -2.26% | $14.62K | $19.03M | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.49%49.51%