pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.6415 | -7.79% | $5.78M | $581.27M | TradeDetails | ||
| $0.8785 | -9.39% | $7.25M | $576.36M | TradeDetails | ||
| $0.0512 | -2.54% | $6.64M | $179.21M | TradeDetails | ||
| $0.0003405 | -7.89% | $3.14M | $143.24M | TradeDetails | ||
| $0.01315 | -15.39% | $1.95M | $130.31M | TradeDetails | ||
| $0.399 | +3.51% | $8.31M | $81.79M | TradeDetails | ||
| $0.004741 | -7.81% | $56.56K | $38.82M | TradeDetails | ||
| $0.04241 | -7.36% | $1.30M | $36.28M | TradeDetails | ||
| $0.04676 | -9.83% | $1.07M | $29.71M | TradeDetails | ||
| $0.1351 | -13.08% | $27.86K | $27.43M | TradeDetails | ||
| $0.1383 | +6.59% | $5.57M | $14.35M | TradeDetails | ||
| $0.007491 | +3.75% | $57.60K | $7.18M | TradeDetails | ||
| $0.02241 | -9.31% | $51.00K | $6.80M | TradeDetails | ||
| $0.02012 | -0.24% | $60.48K | $5.03M | TradeDetails | ||
| $0.006271 | +4.61% | $4.31M | $5.01M | TradeDetails | ||
| $0.003709 | -5.06% | $16.54K | $3.70M | TradeDetails | ||
| $0.005799 | -1.04% | $37.69K | $1.34M | TradeDetails | ||
| $0.007228 | -7.08% | $190.79K | $1.30M | TradeDetails | ||
| $0.0001912 | -24.77% | $87.54K | $1.00M | TradeDetails | ||
| $0.002086 | -3.37% | $36.32K | $961.59K | TradeDetails |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
49.04%50.96%