pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00000484 | +0.49% | $276.38 | $335.99K | Details | ||
| $0.0003288 | +1.42% | $28.01 | $326.03K | Details | ||
| $0.0003183 | +1.90% | $458.41 | $277.98K | Details | ||
| $0.000284 | -- | $1.06 | $255.68K | Details | ||
| $0.0000004253 | +1.04% | $150.78 | $228.85K | Details | ||
| $0.00005695 | -0.48% | $28.88 | $227.80K | Details | ||
| $0.0002547 | +0.56% | $328.93 | $224.02K | Details | ||
| $0.0004837 | +1.56% | $503.21 | $210.39K | Details | ||
| $0.000209 | +2.47% | $183.36 | $209.01K | Details | ||
| $0.00009107 | -- | $20.98 | $203.65K | Details | ||
| $0.0000000004766 | +3.25% | $1.25K | $200.53K | Details | ||
| $0.009478 | +1.74% | $5.98 | $189.57K | Details | ||
| $0.004624 | -0.42% | $4.39 | $182.84K | Details | ||
| $0.01741 | -5.79% | $3.11K | $174.15K | Details | ||
| $0.00000599 | -1.24% | $5.28 | $173.55K | Details | ||
| $0.00002349 | -1.65% | $1.30K | $171.37K | Details | ||
| $0.003101 | +3.11% | $1.59 | $170.56K | Details | ||
| $0.0003383 | +1.06% | $105.19 | $169.19K | Details | ||
| $0.2973 | +1.48% | $190.75 | $152.98K | Details | ||
| $0.008518 | -0.23% | $213.53 | $152.14K | Details |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
51.38%48.62%