pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0002663 | +1.01% | $2.21K | $198.82K | Details | ||
| $0.0001609 | +1.66% | $4.87K | $160.91K | Details | ||
| $0.00005908 | -2.11% | $3.08 | $59.08K | Details | ||
| $0.00005227 | +22.79% | $2.99K | $52.25K | Details | ||
| $0.00002028 | +4.85% | $81.55 | $20.27K | Details | ||
| $0.0000232 | +0.014% | $86.83 | $23.20K | Details | ||
| $0.0001047 | -2.08% | $1.35K | $104.76K | Details | ||
| $0.000162 | -4.07% | $3.28K | $161.92K | Details | ||
| $0.00003344 | +12.29% | $1.13K | $33.42K | Details |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
49.02%50.98%