pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.772 | -8.50% | $2.96M | $697.79M | TradeDetails | ||
| $1.04 | -6.79% | $4.87M | $686.19M | TradeDetails | ||
| $0.05144 | +1.28% | $4.63M | $180.04M | TradeDetails | ||
| $0.01675 | -5.36% | $1.06M | $165.98M | TradeDetails | ||
| $0.0003848 | -9.13% | $2.29M | $161.88M | TradeDetails | ||
| $0.4113 | -7.48% | $4.10M | $84.31M | TradeDetails | ||
| $0.005087 | -7.55% | $46.10K | $41.66M | TradeDetails | ||
| $0.04866 | -6.30% | $811.60K | $41.63M | TradeDetails | ||
| $0.1603 | -15.42% | $36.37K | $32.55M | TradeDetails | ||
| $0.05176 | -8.29% | $508.20K | $32.49M | TradeDetails | ||
| $0.1358 | -10.00% | $1.30M | $14.09M | TradeDetails | ||
| $0.008821 | -10.62% | $69.03K | $8.45M | TradeDetails | ||
| $0.02672 | -2.69% | $32.72K | $8.09M | TradeDetails | ||
| $0.02015 | +0.09% | $53.95K | $5.03M | TradeDetails | ||
| $0.004352 | -7.11% | $15.37K | $4.35M | TradeDetails | ||
| $0.005387 | -8.78% | $187.49K | $4.30M | TradeDetails | ||
| $0.006829 | -12.62% | $34.85K | $1.58M | TradeDetails | ||
| $0.0002687 | -1.65% | $60.73K | $1.41M | TradeDetails | ||
| $0.007635 | +6.25% | $189.28K | $1.37M | TradeDetails | ||
| $0.002229 | -5.55% | $39.66K | $1.02M | TradeDetails |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%