pv2.trending.h1
pv2.trending.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $95,911.30 | -1.26% | $1.40B | $1.91T | TradeDetails | ||
| $3,159.33 | -0.91% | $619.25M | $381.31B | TradeDetails | ||
| $1.00 | -0.021% | $124.81B | $184.02B | Buy CryptoDetails | ||
| $2.25 | -1.52% | $137.72M | $135.82B | TradeDetails | ||
| $936.30 | +2.14% | $21.38M | $128.96B | TradeDetails | ||
| $140.97 | -0.82% | $79.98M | $78.12B | TradeDetails | ||
| $1.00 | +0.02% | $18.64M | $74.92B | TradeDetails | ||
| $0.003407 | -2.25% | $51.69K | $30.66B | TradeDetails | ||
| $0.2913 | -0.59% | $11.10M | $27.58B | TradeDetails | ||
| $3,155.70 | -0.9% | $10.38K | $27.26B | TradeDetails | ||
| $0.1613 | -1.41% | $23.42M | $24.48B | TradeDetails | ||
| $0.5033 | -3.23% | $11.36M | $18.42B | TradeDetails | ||
| $95,735.50 | -1.34% | $25.91K | $12.13B | TradeDetails | ||
| $39.02 | +4.23% | $21.43M | $10.56B | TradeDetails | ||
| $493.85 | +0.21% | $5.25M | $9.85B | TradeDetails | ||
| $14.01 | -1.71% | $7.26M | $9.76B | TradeDetails | ||
| $9.22 | +0.09% | $23.52K | $8.51B | TradeDetails | ||
| $0.2608 | -2.06% | $2.96M | $8.37B | TradeDetails | ||
| $3,428.65 | -0.24% | $14.35K | $8.24B | TradeDetails | ||
| $0.9993 | +0.01% | $32.79K | $8.06B | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.96%49.04%