pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $4,072.00 | -2.19% | $14.60M | $2.12B | TradeDetails | ||
| $95,329.50 | -4.16% | $13.57K | $419.83M | TradeDetails | ||
| $0.897 | -7.31% | $9.91K | $39.11M | TradeDetails | ||
| $0.03882 | -1.69% | $23.62K | $6.49M | TradeDetails | ||
| $0.9999 | -0.32% | $9.14K | $3.25M | TradeDetails | ||
| $3.52 | -3.53% | $8.73K | $2.11M | TradeDetails | ||
| $95,279.00 | -3.16% | $35.21M | $571.99M | Details | ||
| $20.78 | -0.3% | $724.90K | $340.29M | Details | ||
| $1,911.12 | -4.11% | -- | $207.00M | Details | ||
| $63.34 | -1.69% | $1.58K | $100.65M | Details | ||
| $223.63 | +1.49% | $329.84 | $35.70M | Details | ||
| $3,051.76 | -1.59% | $262.34 | $35.35M | Details | ||
| $0.1546 | -6.33% | $11.20M | $35.19M | Details | ||
| $0.02528 | -0.06% | $156.59 | $31.54M | Details | ||
| $0.003538 | -3.29% | -- | $22.13M | Details | ||
| $0.02502 | -0.073% | $112.07 | $17.87M | Details | ||
| $101.72 | -- | $1.32K | $9.50M | Details | ||
| $0.1474 | -4.95% | $3.71 | $5.02M | Details | ||
| $0.9997 | +0.023% | $1.25M | $3.97M | Details | ||
| $130.79 | -0.1% | $103.71K | $3.80M | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.49%49.51%