pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,481.70 | -0.72% | $705.58M | $1.74T | TradeDetails | ||
| $2.20 | -1.82% | $66.15M | $132.86B | TradeDetails | ||
| $863.50 | -0.06% | $7.88M | $118.93B | TradeDetails | ||
| $139.43 | +0.65% | $47.02M | $77.97B | TradeDetails | ||
| $1.00 | -- | $20.07M | $75.19B | TradeDetails | ||
| $0.2745 | -0.02% | $4.65M | $25.99B | TradeDetails | ||
| $0.1532 | +0.76% | $13.88M | $23.28B | TradeDetails | ||
| $0.422 | -1.58% | $2.87M | $15.45B | TradeDetails | ||
| $527.08 | -3.38% | $5.27M | $10.51B | TradeDetails | ||
| $13.08 | +0.66% | $7.00M | $9.11B | TradeDetails | ||
| $9.64 | +0.22% | $5.88K | $8.89B | TradeDetails | ||
| $0.2531 | -1.05% | $2.68M | $8.17B | TradeDetails | ||
| $85.20 | -0.67% | $6.84M | $6.52B | TradeDetails | ||
| $0.1451 | -2.40% | $3.55M | $6.16B | TradeDetails | ||
| $14.20 | +2.01% | $1.35M | $6.09B | TradeDetails | ||
| $1.54 | +1.07% | $9.43M | $5.69B | TradeDetails | ||
| $0.000008789 | +5.51% | $7.05M | $5.17B | TradeDetails | ||
| $0.111 | +0.82% | $1.45M | $4.14B | TradeDetails | ||
| $6.21 | -0.73% | $5.06M | $3.91B | TradeDetails | ||
| $1.55 | +0.64% | $1.58M | $3.87B | TradeDetails |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
49.02%50.98%