pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0005846 | -0.16% | $6.89 | $11.69K | Details | ||
| $0.0004356 | -0.087% | $2.17K | $153.79 | Details | ||
| $0.9997 | +0.35% | $29.25 | -- | Details | ||
| $0.003012 | +0.37% | $30.92 | $8.57K | Details | ||
| $0.00001061 | -- | $277.09K | $1.05M | Details | ||
| $0.00000000000002357 | -0.24% | $4.70 | $5.89K | Details | ||
| $0.0000449 | +1.09% | $7.63 | $44.90K | Details | ||
| $0.00000000009354 | -- | $4.74 | $83.15K | Details | ||
| $0.9609 | +0.11% | $24.02 | $960.94K | Details | ||
| $0.2332 | -- | $748.59 | $46.60K | Details | ||
| -- | -- | -- | -- | Details | ||
| -- | -- | -- | -- | Details | ||
| -- | -- | -- | -- | Details | ||
| -- | -- | -- | -- | Details | ||
| $1.73 | -- | $9.29K | $51.90M | Details | ||
| $3,195.94 | -0.39% | $0.02641 | -- | Details | ||
| $0.0166 | -0.2% | $50.70 | $1.66M | Details | ||
| -- | -- | -- | -- | Details | ||
| $0.0000000000505 | -- | -- | -- | Details | ||
| $0.0006701 | -0.49% | $35.56 | -- | Details |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
48.21%51.79%