pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $7.46 | -0.2% | $10.34M | $4.70B | TradeDetails | ||
| $2.41 | +2.72% | $7.19M | $818.77M | TradeDetails | ||
| $0.4478 | +1.95% | $1.61M | $637.95M | TradeDetails | ||
| $2.21 | -8.40% | $2.05M | $367.69M | TradeDetails | ||
| $1.34 | -2.27% | $3.40M | $360.90M | TradeDetails | ||
| $0.1878 | -4.03% | $1.61M | $262.88M | TradeDetails | ||
| $0.4741 | +2.48% | $921.59K | $129.43M | TradeDetails | ||
| $0.00000232 | -2.13% | $70.86K | $99.41M | TradeDetails | ||
| $1.32 | +2.81% | $22.98K | $79.87M | TradeDetails | ||
| $0.09719 | +0.9% | $20.52K | $73.04M | TradeDetails | ||
| $0.4926 | +0.94% | $9.59K | $54.51M | TradeDetails | ||
| $0.2916 | +2.10% | $153.44K | $49.61M | TradeDetails | ||
| $0.7446 | -2.27% | $184.28K | $48.08M | TradeDetails | ||
| $0.1176 | +2.16% | $719.96K | $8.53M | TradeDetails | ||
| $0.001459 | +0.41% | $9.36K | $361.43K | TradeDetails | ||
| $0.02115 | -3.10% | $8.90K | $100.33K | TradeDetails | ||
| $0.00124 | -1.94% | $9.65K | $91.42K | TradeDetails | ||
| $0.01147 | -3.01% | $77.72K | $20.17M | Details | ||
| $16.51 | -1.78% | $21.58K | $11.79M | Details | ||
| $0.03879 | -0.36% | $7.56K | $8.43M | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.49%49.51%