pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0002006 | -- | -- | $387.18K | Details | ||
| $0.004476 | -25.72% | $2.20K | $385.42K | Details | ||
| $0.000172 | -- | -- | $385.27K | Details | ||
| $0.0000766 | -9.61% | $12.20 | $384.91K | Details | ||
| $0.0001687 | -2.70% | $239.60K | $382.89K | Details | ||
| $0.00252 | -- | $25.34 | $380.74K | Details | ||
| $0.0007799 | +0.049% | $5.61K | $380.65K | Details | ||
| $0.02574 | -3.85% | $2.70K | $373.69K | Details | ||
| $0.00006704 | -- | -- | $373.16K | Details | ||
| $0.0009142 | -- | $68.26K | $372.19K | Details | ||
| $0.02065 | -- | -- | $371.75K | Details | ||
| $0.0006805 | +0.00037% | $47.78 | $370.26K | Details | ||
| $0.002956 | +2.59% | $10.60 | $369.53K | Details | ||
| $0.0009612 | -5.59% | $2.61K | $366.20K | Details | ||
| $0.00000000001186 | -5.89% | $195.45 | $362.44K | Details | ||
| $0.01195 | -0.27% | $217.20K | $358.78K | Details | ||
| $0.0001623 | +0.42% | $596.25 | $356.42K | Details | ||
| $0.007029 | -0.093% | $562.37 | $351.47K | Details | ||
| $0.2081 | -2.43% | $12.74 | $347.97K | Details | ||
| $0.0000000007146 | -3.06% | $80.76 | $345.07K | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
49.04%50.96%