pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $2.30 | -3.15% | $2.90M | $778.74M | TradeDetails | ||
| $0.00005224 | -0.89% | $593.23K | $504.51M | TradeDetails | ||
| $0.0000009917 | -16.76% | $86.94K | $201.98M | TradeDetails | ||
| $0.1839 | +5.62% | $1.22M | $183.90M | TradeDetails | ||
| $0.4107 | -1.87% | $388.31K | $156.83M | TradeDetails | ||
| $0.4503 | -0.19% | $56.89K | $148.37M | TradeDetails | ||
| $0.000000000739 | -2.27% | $2.18M | $127.66M | TradeDetails | ||
| $0.2116 | -2.44% | $211.45K | $53.92M | TradeDetails | ||
| $0.7898 | +1.74% | $642.66K | $37.03M | TradeDetails | ||
| $0.00269 | -8.22% | $453.98K | $26.90M | TradeDetails | ||
| $0.000003609 | -2.48% | $312.75K | $24.35M | TradeDetails | ||
| $0.01808 | -3.72% | $191.98K | $18.08M | TradeDetails | ||
| $0.01648 | -0.78% | $316.86K | $16.48M | TradeDetails | ||
| $0.01595 | -4.88% | $93.99K | $15.48M | TradeDetails | ||
| $0.01554 | -4.62% | $59.97K | $14.66M | TradeDetails | ||
| $0.5797 | -0.8% | $24.60K | $12.17M | TradeDetails | ||
| $0.01486 | -1.51% | $61.46K | $9.00M | TradeDetails | ||
| $0.03093 | +0.48% | $228.80K | $7.92M | TradeDetails | ||
| $0.003691 | -3.07% | $44.22K | $6.64M | TradeDetails | ||
| $0.02433 | +0.74% | $428.90K | $6.05M | TradeDetails |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
51.43%48.57%