pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0003155 | -8.08% | $10.60K | $23.50K | TradeDetails | ||
| $0.00005049 | +7.90% | $11.70K | $22.53K | TradeDetails | ||
| $0.00005019 | +0.58% | $9.32K | $19.05K | TradeDetails | ||
| $0.0001639 | +0.67% | $10.06K | $16.39K | TradeDetails | ||
| $0.0005499 | -1.20% | $9.63K | $11.54K | TradeDetails | ||
| $0.004444 | +7.31% | $9.60K | $9.40K | TradeDetails | ||
| $16.20 | +1.18% | $74.41 | $43.26M | Details | ||
| $0.9912 | +0.14% | $95.03K | $13.58M | Details | ||
| $1.19 | -2.17% | $15.82K | $13.04M | Details | ||
| $3.18 | -- | $2.30K | $11.69M | Details | ||
| $0.009702 | +92.08% | $130.79 | $8.17M | Details | ||
| $0.01807 | +0.68% | $79.09K | $3.83M | Details | ||
| $0.0656 | -0.4% | $6.17K | $3.25M | Details | ||
| $0.05118 | -1.57% | $76.75K | $2.53M | Details | ||
| $0.003501 | -- | $0.03604 | $1.22M | Details | ||
| $0.05444 | +0.87% | $6.78 | $1.11M | Details | ||
| $0.0459 | -- | -- | $651.43K | Details | ||
| $127.90 | +0.54% | $2.28K | $626.53K | Details | ||
| $0.02205 | -1.86% | $24.78K | $424.66K | Details | ||
| $0.05769 | -- | -- | $420.02K | Details |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
51.38%48.62%