pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.00 | -- | -- | $2.32B | Details | ||
| $1.00 | +0.043% | $113.34M | $1.23B | Details | ||
| $87,631.00 | +0.88% | $305.97K | $1.02B | Details | ||
| $3,074.28 | +2.91% | $104.64K | $1.02B | Details | ||
| $3,094.14 | +3.37% | $95.63K | $973.79M | Details | ||
| $3,090.24 | +2.26% | $2.38M | $731.03M | Details | ||
| $3,138.19 | +3.23% | $3.38M | $726.22M | Details | ||
| $1.09 | -0.86% | $4.15M | $683.42M | Details | ||
| $3,001.62 | +2.50% | $543.53K | $586.98M | Details | ||
| $0.9974 | -0.14% | $945.55K | $544.43M | Details | ||
| $3,122.12 | +2.56% | $180.40K | $447.05M | Details | ||
| $1.21 | +0.24% | -- | $439.92M | Details | ||
| $2,900.59 | +2.64% | $146.08K | $403.75M | Details | ||
| $3,191.58 | +2.99% | $90.65K | $387.21M | Details | ||
| $1.17 | -0.0084% | $144.12K | $244.08M | Details | ||
| $86,652.00 | +0.96% | $191.62K | $176.04M | Details | ||
| $3,072.91 | +2.42% | $1.52M | $154.79M | Details | ||
| $0.9997 | +0.009% | $50.55M | $137.33M | Details | ||
| $1.06 | +0.033% | $49.95 | $133.11M | Details | ||
| $0.9721 | -0.035% | $32.04K | $106.91M | Details |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
50.46%49.54%