pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.0007672 | -0.87% | $19.44K | $7.13M | Details | ||
$0.5474 | +0.48% | $148.00 | $7.03M | Details | ||
$0.00000007369 | -8.96% | $177.45K | $6.81M | Details | ||
$0.08181 | -7.14% | $262.93K | $6.62M | Details | ||
$0.2412 | -1.14% | $357.63K | $6.47M | Details | ||
$0.02287 | -1.27% | $2.41K | $6.13M | Details | ||
$0.01124 | -2.31% | $105.71K | $5.96M | Details | ||
$0.006921 | -1.57% | $693.20 | $5.95M | Details | ||
$0.0001286 | +6.69% | $4.45K | $5.88M | Details | ||
$0.07607 | -7.98% | $337.98K | $5.77M | Details | ||
$0.0002347 | -3.79% | $23.40K | $5.66M | Details | ||
$0.00582 | -1.87% | $7.81K | $5.16M | Details | ||
$2,360.86 | -0.063% | $377.74 | $5.13M | Details | ||
$0.00135 | -0.56% | $105.86K | $5.13M | Details | ||
$1.00 | +0.00065% | $13.00 | $5.13M | Details | ||
$1.26 | -0.00049% | $377.68K | $5.12M | Details | ||
$0.00535 | -2.29% | $10.53K | $5.09M | Details | ||
$0.005019 | +0.87% | $19.54K | $5.01M | Details | ||
$0.00008246 | -0.69% | $215.54 | $5.01M | Details | ||
$0.04955 | +9.48% | $133.26K | $4.95M | Details |
Fear and Greed Index
22 (Extreem angstig)
How do you feel about today's market?
50.96%49.04%