pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.007044 | +0.27% | $5.85 | $70.44K | Details | ||
| $0.0001526 | -- | $4.26 | -- | Details | ||
| $0.001859 | -7.21% | $1.78 | $16.52M | Details | ||
| $0.0004359 | +0.092% | $34.36 | $435.91K | Details | ||
| $0.007572 | -- | $3.15 | $363.95K | Details | ||
| $0.003245 | -0.18% | $12.50 | $32.45K | Details | ||
| $3,162.62 | -0.81% | $255.00 | -- | Details | ||
| $0.000432 | +1.38% | $1.91 | $4.03K | Details | ||
| $1.25 | -0.16% | $21.30 | $797.13K | Details | ||
| $0.00000315 | +0.24% | $1.09 | $3.15K | Details | ||
| $0.000000978 | -- | $20.04 | $978.09 | Details | ||
| $0.01172 | -0.073% | $0.1541 | $1.17K | Details | ||
| $32.72 | -- | $24.41 | $327.20K | Details | ||
| $0.2703 | -- | $28.27 | $270.35K | Details | ||
| $0.01797 | -0.15% | $8.42 | $35.95 | Details | ||
| $0.005926 | -0.26% | $1.01 | $118.53K | Details | ||
| $0.5223 | -- | -- | $141.01K | Details | ||
| $0.2529 | -- | $1.59 | $9.53K | Details | ||
| $0.008808 | -- | $8.10 | $440.40K | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.49%49.51%