pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.34 | -2.27% | $3.40M | $360.90M | TradeDetails | ||
| $6.32 | +4.88% | $38.23K | $44.83M | TradeDetails | ||
| $0.07119 | -2.67% | $159.39K | $17.86M | TradeDetails | ||
| $0.1223 | -2.63% | $18.18K | $12.13M | TradeDetails | ||
| $0.1194 | +0.5% | $232.24K | $9.91M | TradeDetails | ||
| $0.165 | -0.9% | $14.21K | $7.74M | TradeDetails | ||
| $0.0000001266 | +0.24% | $12.45K | $7.30M | TradeDetails | ||
| $0.03911 | -1.09% | $23.54K | $6.54M | TradeDetails | ||
| $0.5863 | +2.55% | $9.51K | $6.41M | TradeDetails | ||
| $0.04729 | -5.19% | $12.09K | $4.72M | TradeDetails | ||
| $114.70 | +0.52% | $9.68K | $4.14M | TradeDetails | ||
| $0.01542 | +3.00% | $10.17K | $1.54M | TradeDetails | ||
| $0.01025 | -0.38% | $9.36K | $811.91K | TradeDetails | ||
| $0.1054 | +1.05% | $9.47K | $684.04K | TradeDetails | ||
| $0.0005585 | -0.55% | $52.93K | $549.35K | TradeDetails | ||
| $0.004825 | -1.35% | $9.28K | $444.28K | TradeDetails | ||
| $0.143 | +0.09% | $9.35K | $232.86K | TradeDetails | ||
| $1.12 | -4.72% | $9.45K | $84.50K | TradeDetails | ||
| $0.0003207 | +2.95% | $9.07K | $30.09K | TradeDetails | ||
| $0.04725 | -12.06% | $142.72K | $35.36M | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.49%49.51%