pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.34 | -2.49% | $2.60M | $360.45M | TradeDetails | ||
| $6.15 | -1.12% | $35.51K | $43.62M | TradeDetails | ||
| $0.06963 | -2.60% | $90.25K | $17.47M | TradeDetails | ||
| $0.1236 | -1.27% | $16.81K | $12.26M | TradeDetails | ||
| $0.1185 | +0.25% | $138.69K | $9.83M | TradeDetails | ||
| $0.1652 | -0.48% | $13.85K | $7.75M | TradeDetails | ||
| $0.0000001333 | +9.13% | $11.41K | $7.69M | TradeDetails | ||
| $0.03913 | +1.45% | $23.83K | $6.54M | TradeDetails | ||
| $0.5901 | +3.02% | $10.11K | $6.45M | TradeDetails | ||
| $0.0469 | -6.16% | $10.51K | $4.68M | TradeDetails | ||
| $120.00 | +3.01% | $9.88K | $4.33M | TradeDetails | ||
| $0.01533 | +2.12% | $9.77K | $1.53M | TradeDetails | ||
| $0.01033 | +0.48% | $9.62K | $818.25K | TradeDetails | ||
| $0.1081 | -1.89% | $9.50K | $701.57K | TradeDetails | ||
| $0.0005577 | -0.16% | $43.52K | $548.56K | TradeDetails | ||
| $0.00481 | -0.31% | $9.90K | $442.90K | TradeDetails | ||
| $0.1435 | -4.39% | $9.27K | $233.56K | TradeDetails | ||
| $1.12 | -0.93% | $9.69K | $84.50K | TradeDetails | ||
| $0.0003218 | +3.63% | $9.39K | $30.20K | TradeDetails | ||
| $0.048 | -10.04% | $145.00K | $35.92M | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
51.43%48.57%