pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.004038 | -7.06% | $10.47K | $383.61K | TradeDetails | ||
| $0.0003653 | -9.73% | $9.32K | $365.29K | TradeDetails | ||
| $0.0003014 | -9.75% | $31.84K | $301.40K | TradeDetails | ||
| $0.0002533 | -9.95% | $9.12K | $253.27K | TradeDetails | ||
| $0.000001377 | -15.80% | $56.25K | $244.41K | TradeDetails | ||
| $0.000000003196 | -6.39% | $9.12K | $221.12K | TradeDetails | ||
| $0.000002325 | -9.88% | $8.75K | $209.25K | TradeDetails | ||
| $0.00000000296 | -6.55% | $8.67K | $205.48K | TradeDetails | ||
| $0.0001983 | -17.50% | $10.52K | $190.57K | TradeDetails | ||
| $0.0000008832 | -9.33% | $9.58K | $179.39K | TradeDetails | ||
| $0.0001594 | -17.32% | $10.54K | $159.38K | TradeDetails | ||
| $0.0001557 | -0.63% | $9.56K | $155.69K | TradeDetails | ||
| $0.0000013 | -22.10% | $15.47K | $129.99K | TradeDetails | ||
| $0.000000000136 | -58.28% | $16.09K | $116.12K | TradeDetails | ||
| $0.0001144 | -12.80% | $9.78K | $114.40K | TradeDetails | ||
| $0.0000001576 | -63.30% | $60.67K | $105.06K | TradeDetails | ||
| $0.0001015 | -10.19% | $8.73K | $101.54K | TradeDetails | ||
| $0.0006499 | +0.89% | $9.02K | $96.71K | TradeDetails | ||
| $0.0000000002048 | -0.38% | $11.97K | $86.15K | TradeDetails | ||
| $0.00001241 | -3.92% | $41.52K | $81.78K | TradeDetails |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
50.94%49.06%