pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00001347 | -46.16% | $1.97K | $12.72K | Details | ||
| $0.0000000003898 | +0.25% | $17.57 | $12.44K | Details | ||
| $0.0001325 | -0.12% | $1.42 | $9.98K | Details | ||
| $0.0001638 | -4.06% | $189.97K | $9.82K | Details | ||
| $0.0004799 | -0.11% | $1.07 | $9.58K | Details | ||
| $0.3048 | -0.21% | $140.36 | $9.51K | Details | ||
| $0.0007366 | +0.21% | $30.43 | $9.24K | Details | ||
| $0.2363 | +0.082% | $1.06 | $8.86K | Details | ||
| $0.0002904 | +0.000001% | $1.22 | $8.45K | Details | ||
| $0.00009333 | +19.15% | $185.20K | $8.18K | Details | ||
| $0.00002086 | +2.97% | $1.30 | $8.15K | Details | ||
| $0.03784 | -- | $1.44 | $6.36K | Details | ||
| $0.0002123 | +0.00001% | $0.06919 | $6.22K | Details | ||
| $0.009805 | +0.51% | $1.16 | $6.18K | Details | ||
| $0.00006506 | +0.00064% | $331.97K | $6.18K | Details | ||
| $0.00007031 | -1.91% | $7.71K | $5.27K | Details | ||
| $0.00003332 | +0.48% | $564.72 | $3.26K | Details | ||
| $0.00000532 | -2.11% | $2.23 | $2.31K | Details | ||
| $0.0003752 | +0.42% | $78.58 | $2.11K | Details | ||
| $0.00001275 | -46.90% | $63.63K | $2.04K | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
52.78%47.22%