pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0814 | +0.6% | $16.46K | $41.77M | TradeDetails | ||
| $0.1292 | +0.75% | $514.88K | $41.53M | TradeDetails | ||
| $0.06033 | +0.03% | $253.07K | $39.70M | TradeDetails | ||
| $0.04704 | +3.06% | $324.08K | $39.53M | TradeDetails | ||
| $0.02243 | +0.31% | $32.78K | $38.13M | TradeDetails | ||
| $6.94 | -0.51% | $15.43K | $37.98M | TradeDetails | ||
| $0.03748 | -5.03% | $745.49K | $37.48M | TradeDetails | ||
| $0.04326 | +2.19% | $57.74K | $36.99M | TradeDetails | ||
| $0.04366 | +1.98% | $35.34K | $35.85M | TradeDetails | ||
| $0.05579 | +3.29% | $846.58K | $35.45M | TradeDetails | ||
| $0.0351 | +8.25% | $33.71K | $35.10M | TradeDetails | ||
| $0.01718 | +2.25% | $247.82K | $34.36M | TradeDetails | ||
| $0.004193 | +4.57% | $259.35K | $34.33M | TradeDetails | ||
| $2.25 | -2.11% | $95.44K | $34.13M | TradeDetails | ||
| $0.09438 | +5.03% | $2.22M | $33.97M | TradeDetails | ||
| $0.0336 | +4.93% | $164.27K | $33.56M | TradeDetails | ||
| $0.01464 | -2.60% | $44.41K | $33.17M | TradeDetails | ||
| $0.00003281 | +0.09% | $16.07K | $32.60M | TradeDetails | ||
| $0.00000005785 | +1.94% | $113.51K | $31.79M | TradeDetails | ||
| $0.1556 | +5.81% | $23.48K | $31.60M | TradeDetails |
Fear and Greed Index
22 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%