pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $4.72 | -8.51% | $8.03M | $2.55B | TradeDetails | ||
| $1.96 | -0.5% | $4.20M | $1.41B | TradeDetails | ||
| $0.0000004342 | -1.93% | $650.82K | $428.14M | TradeDetails | ||
| $4.30 | -3.45% | $1.52M | $281.64M | TradeDetails | ||
| $0.1926 | -0.46% | $136.49K | $240.75M | TradeDetails | ||
| $0.0005738 | -1.37% | $19.19K | $101.91M | TradeDetails | ||
| $0.001792 | -1.70% | $22.17K | $100.39M | TradeDetails | ||
| $0.008723 | -0.04% | $114.00K | $87.23M | TradeDetails | ||
| $0.1042 | -5.89% | $70.19K | $39.19M | TradeDetails | ||
| $0.1623 | +0.99% | $14.78K | $23.33M | TradeDetails | ||
| $0.01779 | -2.45% | $25.83K | $15.30M | TradeDetails | ||
| $0.1475 | +1.73% | $35.06K | $9.22M | TradeDetails | ||
| $0.04695 | -1.05% | $48.07K | $8.75M | TradeDetails | ||
| $0.01825 | -3.93% | $14.28K | $8.45M | TradeDetails | ||
| $0.07655 | -4.16% | $12.56K | $3.69M | TradeDetails | ||
| $0.03181 | +0.79% | $35.88K | $1.59M | TradeDetails | ||
| $0.04714 | -2.63% | $27.98K | $1.25M | TradeDetails | ||
| $0.000861 | -6.67% | $10.38K | $701.92K | TradeDetails | ||
| $0.02075 | +0.58% | $11.16K | $501.30K | TradeDetails | ||
| $0.2425 | -- | -- | $48.53M | Details |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
48.25%51.75%