pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.06164 | -2.57% | $918.26 | $61.64K | Details | ||
| $0.00000598 | +1.42% | $2.08 | $5.98K | Details | ||
| $0.0003978 | +0.79% | $672.67 | $477.45K | Details | ||
| $0.00006542 | -0.022% | $3.02 | $1.37K | Details | ||
| $0.00001395 | -4.19% | $7.33 | $13.95K | Details | ||
| $0.00000741 | -- | $43.55 | $7.41K | Details | ||
| $0.002137 | -0.12% | $11.21 | $94.53K | Details | ||
| $0.07845 | -4.45% | $20.82 | $78.45K | Details | ||
| $0.01009 | -24.64% | $250.70 | $40.37K | Details | ||
| $0.0008087 | +1.83% | $2.10 | $2.42K | Details | ||
| $0.00006696 | -- | $19.74 | $6.69K | Details | ||
| $0.0000003319 | +0.1% | $1.40 | $69.70K | Details | ||
| $0.00008727 | +2.43% | $14.26 | $436.35K | Details | ||
| $0.0000001061 | -2.01% | $14.94 | $22.29K | Details | ||
| -- | -62.13% | $18.81K | -- | Details | ||
| $0.00003199 | -- | $104.75 | $3.19K | Details | ||
| $0.0000002283 | -- | $12.77 | $269.28K | Details | ||
| $0.1235 | -4.85% | $268.19 | $123.53K | Details | ||
| $0.00005097 | -3.79% | $2.32 | $339.79K | Details | ||
| $0.0000364 | -- | $11.90 | $36.36K | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
48.15%51.85%