pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0000005932 | +0.012% | $3.88 | $5.93K | Details | ||
| $0.00000488 | -4.03% | $1.16 | $48.80K | Details | ||
| $0.00002062 | -10.58% | $222.21 | $229.11K | Details | ||
| $0.00000001568 | -10.00% | $3.89 | $15.68K | Details | ||
| $0.00001916 | -- | $19.16 | $19.16K | Details | ||
| $4,503.36 | -0.64% | -- | $3.02M | Details | ||
| $0.00000002776 | -0.45% | $9.33 | $10.99M | Details | ||
| $0.00005268 | -5.80% | $2.28 | $22.12K | Details | ||
| $0.002705 | -- | -- | $27.05K | Details | ||
| $0.00000473 | -- | $7.44 | $4.73K | Details | ||
| $0.00002689 | -2.89% | $23.38 | $26.89K | Details | ||
| $0.0000372 | +0.043% | $7.44 | $37.20K | Details | ||
| $0.00008932 | -- | $3.21 | $8.93K | Details | ||
| $0.000000004031 | -6.01% | $62.33 | $16.93K | Details | ||
| $0.007964 | -- | $8.52K | $716.84K | Details | ||
| $0.00001149 | -- | $4.91 | $11.49K | Details | ||
| $0.00000995 | -3.38% | $19.91 | $9.55K | Details | ||
| $0.002712 | -5.94% | $2.34 | $271.26K | Details | ||
| $0.0000003725 | -- | $1.18 | $9.89K | Details | ||
| $0.00004368 | -3.68% | $13.41 | $43.68K | Details |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
50.94%49.06%