pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0006396 | -0.94% | $470.31 | $98.42K | Details | ||
| $0.0003195 | +0.62% | $17.34 | $71.48K | Details | ||
| $0.03963 | -- | -- | $68.89K | Details | ||
| $0.1932 | -3.36% | $1.46K | $68.18K | Details | ||
| $0.001822 | -- | -- | $67.51K | Details | ||
| $0.0003228 | -0.11% | $87.59 | $65.72K | Details | ||
| $0.00000862 | -- | -- | $64.80K | Details | ||
| $0.003232 | -2.16% | $97.32 | $61.92K | Details | ||
| $0.005724 | -1.19% | $342.47 | $55.69K | Details | ||
| $0.000000141 | -3.47% | $131.43K | $52.12K | Details | ||
| $0.000201 | +0.0001% | $2.08 | $50.78K | Details | ||
| $0.0007203 | -2.62% | $54.51 | $47.88K | Details | ||
| $0.0000006249 | -2.90% | $139.71 | $45.85K | Details | ||
| $0.002762 | -1.93% | $117.79 | $42.99K | Details | ||
| $0.1102 | -1.44% | $9.01K | $39.59K | Details | ||
| $0.0003569 | -1.03% | $189.17 | $37.99K | Details | ||
| $0.00000003736 | +1.33% | $51.32 | $36.93K | Details | ||
| $0.001374 | -1.58% | $680.66 | $36.27K | Details | ||
| $0.0943 | -- | -- | $32.97K | Details | ||
| $0.001499 | -42.22% | $27.79K | $27.76K | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
50.5%49.5%