pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $6.37 | -2.18% | $9.96M | $4.01B | TradeDetails | ||
| $157.46 | -2.84% | $6.20M | $2.38B | TradeDetails | ||
| $2.04 | -6.63% | $9.14M | $690.57M | TradeDetails | ||
| $0.3689 | -8.49% | $3.29M | $526.55M | TradeDetails | ||
| $28.51 | -2.72% | $204.26K | $274.84M | TradeDetails | ||
| $0.9903 | -8.00% | $1.67M | $265.67M | TradeDetails | ||
| $0.5597 | -11.48% | $2.61M | $192.23M | TradeDetails | ||
| $3,984.10 | -4.76% | $42.63K | $135.40M | TradeDetails | ||
| $0.4004 | -8.06% | $404.37K | $109.31M | TradeDetails | ||
| $1.10 | -0.7% | $100.16K | $66.29M | TradeDetails | ||
| $0.109 | -6.47% | $70.15K | $44.85M | TradeDetails | ||
| $0.0002587 | -1.07% | $791.99K | $44.18M | TradeDetails | ||
| $0.6502 | -2.35% | $351.49K | $41.99M | TradeDetails | ||
| $0.07303 | -6.67% | $135.93K | $29.13M | TradeDetails | ||
| $0.003673 | -4.19% | $12.36K | $26.44M | TradeDetails | ||
| $9.82 | +1.13% | $119.79K | $24.64M | TradeDetails | ||
| $0.01211 | -10.09% | $69.76K | $16.10M | TradeDetails | ||
| $0.001586 | -7.54% | $84.40K | $15.86M | TradeDetails | ||
| $166.10 | -2.73% | $27.28K | $15.30M | TradeDetails | ||
| $19.60 | -3.68% | $14.63K | $13.17M | TradeDetails |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
49.04%50.96%